Descendant List,Descendant List
0 Captain Alsop (i155)
+ () Wife Wendell (i160), -.
1 Richard Alsop (i1), 1660 - 1718.
+ (1686) Hannah Underhill (i2), 1666 - 1757.
2 Hannah Alsop (i4)
2 Deborah Alsop (i7)
2 Amy Alsop (i8)
2 Elizabeth Alsop (i9)
2 Susanne Alsop (i10)
2 Thomas Alsop (i3), 1687 - 1743.
2 Richard Alsop, II (i6), 1695 - 1764.
2 John Alsop (i5), 1697 - 1761.
+ (1718) Abigail Sackett (i11), 1696 - 1752.
3 John Alsop (i14)
3 Euphemia Alsop (i16)
3 Frances Alsop (i17)
3 Richard Alsop, III (i15), 1726 - 1776.
+ (1760) Mary Wright (i20), 1749 - 1829.
4 Richard Alsop, IV (i23), 1761 - 1815.
+ (1786) Mary Pomeroy (i60), 1767 - 1861.
5 Frances Maria Alsop (i62), 1787 -.
5 Richard Alsop, V (i63), 1789 - 1842.
5 Mary Caroline Alsop (i64), 1791 - 1819.
+ () Francis Johonnot Oliver (i65), 1777 - 1858.
6 Mary Caroline Oliver (i68), 1811 -.
6 Frances Eben Oliver (i69), 1812 -.
6 Richard Oliver (i71), 1817 -.
6 Susan Heard Oliver (i72), 1819 -.
4 Mary Alsop (i24), 1762 - 1855.
4 Fanny Alsop (i25), 1764 - 1845.
4 Abigail Alsop (i26), 1766 - 1846.
4 Hannah Alsop (i27), 1767 - 1767.
4 Hannah Alsop (i28), 1768 - 1773.
4 Clarissa Alsop (i29), 1770 - 1852.
4 Joseph Wright Alsop (i30), 1772 - 1844.
+ (1797) Lucy Whittlesey (i33), 1773 - 1856.
5 Clara Pomeroy Alsop (i166), - 1801.
5 Lucy Whittlesey Alsop (i165), 1798 - 1855.
5 Charles R. Alsop (i171), 1802 - 1865.
5 Joseph Wright Alsop, II (i158), 1804 - 1878.
+ (1837) Mary Alsop Oliver (i154), 1815 -.
6 Joseph Wright Alsop, III (i44), 1838 - 1891.
+ (1869) Elizabeth Winthrop Beach (i45), 1847 - 1889.
7 Joseph Wright Alsop, IV (i51), - 1953.
+ (1909) Corinne Douglas Robinson (i55), 1886 - 1971.
8 Joseph Wright Alsop, V (i56), 1910 - 1989.
+ (1961) Susan Mary Jay (i81)
8 Corinne Roosevelt Alsop (i57), 1912 - 1997.
+ (1932) Percy Chubb, II (i84), - 1982.
9 Hendon Chubb (i85), 1933.
+ () Phyllis Lancaster (Nants) Ott (i382), 1934.
+ (1958) Nita Colgate (i378), 1938.
10 Ann Caroline Chubb (i380), 1960.
10 Oliver Chubb (i381), 1965.
9 Percy Chubb, III (i86), 1934.
+ (1956) Sally G. Gilady (i386)
10 Percy Lee Chubb (i387), 1958.
10 Sarah Caldecot Chubb (i388), 1960.
10 Lucy Alsop Chubb (i389), 1964.
+ (2000) Sean William O'Connell (i781)
9 Corinne Roosevelt Chubb (i125), 1937.
+ (1959) Warren Zimmermann (i390)
10 Corinne Alsop Zimmermann (i393), 1960.
10 Warren Zimmermann, Jr. (i394), 1961.
10 Elizabeth Beach Zimmermann (i395), 1963.
9 Joseph Alsop Chubb (i126), 1940.
9 James Parson Chubb (i129), 1946.
+ () Mary Ann Kubecka (i396), 1949.
10 Tracy Lynn Chubb (i399), 1985.
9 Caldecot Chubb (i130), 1950.
8 Stewart Johonnot Oliver Alsop (i58), 1914 - 1974.
+ (1946) Patricia Barnard Hankey (i87), 1926.
9 Joseph Wright Alsop, VI (i88), 1945.
+ (1995) Christiane Kraft (i780), 1958.
+ (197?) Candace Ann Aydelotte (i107)
10 Sasha Alsop (i108), 198?.
10 Elizabeth Alsop (i110)
10 Joseph Wright Alsop, VII (i109), 1975.
9 Ian Alexander Douglas Alsop (i89), 1947.
+ (1978) Lois Kullen (i104)
10 Vajra Anada Alexander Alsop (i105)
10 Vasandhara Alsop (i106)
9 Elizabeth Mary Winthrop Alsop (i90), 1948.
+ (1970) Walter Butler Mahony, 3rd (i101)
10 Eliza Gardner Mahony (i102), 1974.
10 Andrew Alsop Mahony (i103), 1977.
9 Stewart Johonnot Oliver Alsop, II (i91), 1952.
+ (1999) Charlotte Ziems (i776), 1960.
+ (1976) Valerie Potter (i97), 1953.
10 Nathalie Patricia Alsop (i99), 1980.
10 Katharine Sutton Alsop (i98), 1982.
10 Stewart Johonnot Oliver Alsop, IIIrd (i100), 1985.
9 Richard Nicholas Alsop (i92), 1959.
+ (1989) Lisa Gale Daniels (i94), 1963.
10 Katherine Cordelia Alsop (i95), 1993.
10 Emily Ruth Alsop (i96), 1997.
9 Andrew Christian Alsop (i93), 1967.
+ (1997) Anna Christine Nichols (i111), 1970.
10 Alexander Christian Alsop (i777), 1998.
8 John De Koven Alsop (i59), 1915 - 2000.
+ (1947) Augusta Mclane Robinson (i131), 1924.
9 John De Koven Alsop, Jr. (i138), 1951.
+ () Michael Hoy Alsop (i778)
9 Mary Oliver Alsop (i134), 1948 -.
+ (1978) Peter Farnum Culver (i136)
10 Molly Culver (i377)
10 Sarah Culver (i779)
9 Augusta Mclane Alsop (i135), 1950.
+ (1982) Michael Hoy (i137)
7 Mary Oliver Alsop (i49), 1872 -.
7 Elizabeth Winthrop Beach Alsop (i50), 1874 -.
7 Francis Johonnot Oliver Alsop (i53), 1881 -.
7 Charles Williams Dabney Alsop (i54), 1883 -.
5 Clara Pomeroy Alsop (i168), 1807 -.
5 Elizabeth W. Alsop (i169), 1809 -.
5 Mary W. Alsop (i170), 1815 - 1877.
4 Hannah Alsop (i32), 1774 - 1855.
4 John Alsop (i31), 1776 - 1811.
Return to Table of Contents
Return to Index